Omkar Chandgadkar
| Omkar Chandgadkar | 2471, Stone Rd Ann Arbor, MI omkardc@umich.edu |
|
| Education | ||
| University of Michigan School of Information, Ann Arbor | April 2013 | |
| Master of Science in Information (M.S.I), Specializing in Human Computer Interaction | ||
| University of Mumbai, India | August 2011 | |
| Bachelor of Engineering (B.E.) in Computer Engineering (Secured Distinction) | ||
| Experience | Contextual Inquiry for College of Literature, Science and Arts about their budgeting process Analyzed the information flow in the budgeting process by conducting 6 interviews. Created 5 consolidated models, affinity diagram and presented long-term and short-term recommendations and documented the results. | Sept-Dec 2011 |
| Web Development for CARMA responsible for updating the website for CARMA (Campus Automated Rich Media Archiving) which would include migrating their system to CWIS, with php for server-side scripting, developing metadata schemas and integrating with the “Deep blue”, university’s repository. working with the marketing and design team on implementing the new IA of the website. | Current | |
Web Development at S.I.E.S. Graduate School of Technology
|
2010-11 | |
| Summer Internship: Development of the “Digital Attendance Register” Developed a working prototype using AVR micro-controller(Atmega128) programmed with Embedded C, and the web interface using C#.NET and Microsoft SQL server 2008 Express Edition. | Aug 2010 | |
| Course Projects | ||
| Dynamic Keyboard Developed a user interface for the personal computer by exclusive use of gestures thereby eliminating the use of a mouse and a standard keyboard. It overrides the conventional UI controls like Buttons, checkboxes or text boxes that were designed for a point-and-click device and the multi-touch UI (called Vyom) uses a whole new set of controls controlled by gestures. | Academic Project | |
| College Information Management System Modeled the Database Schema, designed and developed the system using C#.NET and Microsoft SQL Server 2008. | Advanced Database Management System | |
| Software for modeling 3D structure of simple chemical compound & designing flowcharts for algorithms Created the desktop application using algorithms for 3 dimensional rotation, translation and scaling with Java and Netbeans IDE. | Computer Graphics | |
| CuteJava. A Simplified Java Editor Designed the UI, and created the working prototype using Microsoft WPF and Expression Blend, C#.NET, and Java | Object Oriented Software Engineering | |
| Leadership | ||
| Chairperson,Computer Society of India (CSI) Student Chapter Oversaw a team of 12 members, conducted hands-on lab on Linux basics and shell scripting, Computer networking and C#.NET and Expert talks on “virtual labs using cloud computing” and SAP. | 2010-11 | |
| Technical Editor,Technical Magazine “Impulse” of CSI student branch chapter | Feb 2011 | |
| Head of Newsletter Design Team, for Department of computer engineering at SIES GST | Mar 2010 | |
Courses
Natural Language Processing
Graphics Design
Information Architecture
Fundamentals of Human Behavior
Contextual Inquiry
Evaluation of Systems and Services
Natural Language Processing
Graphics Design
Information Architecture
Fundamentals of Human Behavior
Contextual Inquiry
Evaluation of Systems and Services
Skills Acquired
Programming languages C, C++, Java, Python, C#.NET 4.0, Embedded C, PHP, ASP. Development environment Microsoft Visual Studio 2010, NetBeans IDE 7.0, AVR Studio Operating systems Linux (CentOS, RHEL 5), Macintosh OSX, Microsoft Windows Design Adobe Flash, Adobe Catalyst, Adobe Photoshop, Microsoft Expression Studio 4, Axure Database Technology MySQL Server, Microsoft SQL Server 2008, MS Access and Oracle database Web Development ASP, PHP, Javascript, HTML5, CSS3
Programming languages C, C++, Java, Python, C#.NET 4.0, Embedded C, PHP, ASP. Development environment Microsoft Visual Studio 2010, NetBeans IDE 7.0, AVR Studio Operating systems Linux (CentOS, RHEL 5), Macintosh OSX, Microsoft Windows Design Adobe Flash, Adobe Catalyst, Adobe Photoshop, Microsoft Expression Studio 4, Axure Database Technology MySQL Server, Microsoft SQL Server 2008, MS Access and Oracle database Web Development ASP, PHP, Javascript, HTML5, CSS3
Additional Training
Summer training and internship in Embedded Systems from ThinkLABS, Mumbai. awarded Grade “A” based on performance.
Completed an advanced course about Linux Networking and Administration
Summer training and internship in Embedded Systems from ThinkLABS, Mumbai. awarded Grade “A” based on performance.
Completed an advanced course about Linux Networking and Administration
Activites
“Computer Networking laboratory Design and Set-up” Configured and set up the systems for the Computer Eng. Dept at S.I.E.S. Graduate School of Technology using CentOS 5 network install, DHCP & NFS servers. [Jan 2011]
“Computer Networking laboratory Design and Set-up” Configured and set up the systems for the Computer Eng. Dept at S.I.E.S. Graduate School of Technology using CentOS 5 network install, DHCP & NFS servers. [Jan 2011]